MAGNA
SEARCH
HOMECONTACT USSITE GUIDE
About MagnaProducts & TechnologyInvestorsCorporate ResponsibilityMediaEmployee LoginCareers
Investors Investors
Why Invest in Magna?
Corporate Governance
Stock Quotes & Charts
Historical Price Lookup
Shareholder Information
Dividends & Interest
Summary of Dividends
Dividend Reinvestment Plan
Press Releases & News
Financial Reports & Public Filings
Calendar of Events & Presentations
Analyst Coverage
FAQs
Email Alerts
Request Printed Materials
Contact Us
HomeInvestorsDividends & InterestSummary of DividendsTo 1995

Summary of Dividends To 1995

2007-2008 | 2005-2006 | 2002-2004 | 1999-2001 | 1996-1998 | To 1995

Summary of Dividends paid on Class A Subordinate Voting Shares and Class B Shares of Magna International Inc. (TSX: MG.A, NYSE: MGA and TSX: MG.B)

The table below shows the actual dividend payment amount per share for each of the applicable periods referenced.  Please note that the Class B Shares (MG.B) were de-listed after the close of trading on Friday, September 21, 2007.

Declared Record Payment US/CAD $ Rate Amount Type

1995




Sep 15, 1995 Sep 30, 1995 Oct 16, 1995 $0.7442/$1.3438 CAD $0.27 Cash
Jun 5, 1995 Jun 30, 1995 Jul 17, 1995 $0.7281/$1.3734 CAD $0.27 Cash
Mar 1, 1995 Mar 31, 1995 Apr 17, 1995 $0.7320/$1.3662 CAD $0.27 Cash
Nov 30, 1994 Dec 31, 1994 Jan 16, 1995 $0.7129/$1.4028 CAD $0.27 Cash
1994




Sep 14, 1994 Sep 30, 1994 Oct 15, 1994 $0.7458/$1.3408 CAD $0.27 Cash
May 19, 1994 Jun 30, 1994 Jul 15, 1994 $0.7234/$1.3823 CAD $0.26 Cash
Feb 23, 1994 Mar 31, 1994 Apr 15, 1994 $0.7227/$1.3837 CAD $0.20 Cash
Dec 1, 1993 Dec 31, 1993 Jan 14, 1994 $0.7553/$1.3840 CAD $0.20 Cash
1993




Sep 14, 1993 Sep 27, 1993 Oct 15, 1993 $0.7552/$1.3242 CAD $0.15 Cash
Jun 2, 1993 Jun 30, 1993 Jul 15, 1993 $0.7798/$1.2824 CAD $0.15 Cash
Mar 3, 1993 Mar 31, 1993 Apr 15, 1993 $0.7954/$1.2572 CAD $0.15 Cash
Dec 2, 1992 Dec 31, 1992 Jan 15, 1993 $0.7825/$1.2780 CAD $0.15 Cash

Prior to 1993 is available upon request.