Summary of Dividends to 1995

Abstract image of sunset with transparent chevron coming in from right hand side

Summary of Dividends paid on Class A Subordinate Voting Shares and Class B Shares of Magna International Inc. (TSX: MG.A, NYSE: MGA and TSX: MG.B)

The table below shows the actual dividend payment amount per share for each of the applicable periods referenced.  Please note that the Class B Shares (MG.B) were de-listed after the close of trading on Friday, September 21, 2007.

DeclaredRecordPaymentDeclared AmountEquivalent Amount Type
1995
Sep 15, 1995Sep 30, 1995Oct 16, 1995CAD$0.27US$0.201Cash
Jun 5, 1995Jun 30, 1995Jul 17, 1995CAD$0.27US$0.197Cash
Mar 1, 1995Mar 31, 1995Apr 17, 1995CAD$0.27US$0.198Cash
Nov 30, 1994Dec 31, 1994Jan 16, 1995CAD$0.27US$0.192Cash
1994
Sep 14, 1994Sep 30, 1994Oct 15, 1994CAD$0.27US$0.201Cash
May 19, 1994Jun 30, 1994Jul 15, 1994CAD$0.26US$0.188Cash
Feb 23, 1994Mar 31, 1994Apr 15, 1994CAD$0.20US$0.145Cash
Dec 1, 1993Dec 31, 1993Jan 14, 1994CAD$0.20US$0.151Cash
1993
Sep 14, 1993Sep 27, 1993Oct 15, 1993CAD$0.15US$0.113Cash
Jun 2, 1993Jun 30, 1993Jul 15, 1993CAD$0.15US$0.117Cash
Mar 3, 1993Mar 31, 1993Apr 15, 1993CAD$0.15US$0.119Cash
Dec 2, 1992Dec 31, 1992Jan 15, 1993CAD$0.15US$0.117Cash

Prior to 1993 is available upon request.