Medical
Our Plans

Magna offers you choice and flexibility when it comes to electing medical coverage with our three benefit plan options through Blue Cross Blue Shield of Michigan (BCBSM).
| In-Network | Advantage HDHP | Standard PPO | Enhanced PPO |
|---|---|---|---|
| Deductible Employee/Family | $1,700/$3,400 | $500/$1,000 | $200/$400 |
| Coinsurance | 20% | 20% | 20% |
| Out-of-Pocket Maximum Employee/Family | $4,000/$8,000 (includes deductibles and coinsurance) | $3,500/$7,000 (includes deductibles, coinsurance and copays) | $2,000/$4,000 (includes deductibles, coinsurance and copays) |
| PCP Office Visit Copay | 20% after deductible | $25 | $20 |
| Specialist Office Visit Copay | 20% after deductible | $45 | $20 |
| Urgent Care Copay | 20% after deductible | $50 | $20 |
| Emergency Room Copay | 20% after deductible | $150 then 20% coinsurance after deductible; copay waived if admitted | $150 then 20% coinsurance after deductible; copay waived if admitted |
Information:
| Advantage HDHP | Standard PPO | Enhanced PPO |
|---|---|---|
A qualified plan that may make you eligible for an HSA
Advantage HDHP- Benefits at a glance |
Standard PPO - Benefits at a glance |
Enhanced PPO - Benefits at a glance |
